|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Interface Summary | |
|---|---|
| ISimFct | Has to be implemented by each similarity function such that one can always compute similarity of two attributes without casting the ISimFct to a specific object. |
| TaxonomyNode | Represents nodes in the taxonomy used by TaxonomyFct
to compute similarities of symbols. |
| Class Summary | |
|---|---|
| AdvancedDoubleFct | Used for calculating similarities of DoubleAttribute objects. |
| AdvancedFloatFct | Used for calculating similarities of FloatAttribute objects. |
| AdvancedIntegerFct | Used for calculating similarities of IntegerAttribute objects. |
| AmalgamationFct | This function is used to compute similarity of to ConceptAttribute objects. |
| DateFct | Not implemented yet. |
| DoubleFct | Calculates the similarity of DoubleAttribute objects. |
| FloatFct | Calculates the similarity of FloatAttribute objects. |
| IntegerFct | Calculates the similarity of IntegerAttribute objects. |
| IntervalFct | Not implemented yet. |
| NumberFct | Defines how to compute the similarity of two integers, floats or doubles. |
| OrderedSymbolFct | This function provides a linear order of the known symbol attributes for the given description. |
| Similarity | Represents similarity values. |
| SpecialFct | Special values such as "undefined" can be used as values for any attribute description. |
| StringFct | Calculates the similarity of two strings for a given description. |
| SymbolFct | Holds the similarity of the known attributes for the given description in a two dimensional array (table). |
| Taxonomy | Represents the data structure used for taxonomy similarity functions. |
| TaxonomyFct | Similarity function for symbol descriptions. |
| Enum Summary | |
|---|---|
| FunctionEnum | Lists the functions types which can be used to calculate the similarity of attributes of the respective description. |
Contains standard classes to maintain similarity functions for attribute descriptions (local similarity functions) and concepts (amalgamation functions).
The model of the myCBR project allows definition of several similarity functions for an attribute description.
Each attribute description (concept) holds a collection of known similarity (amalgamation) functions.
Each similarity value is an object of class Similarity.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||